Login Server Char Server Map Server 156 Online

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Tìm thấy 28648 kết quả trên 1433 trang. Hiển thị kết quả 19601-19620.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
200321 "[Limited] Silvervine Package I (Stone Box 32)" Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200322 "[Limited] Silvervine Package II (Stone Box 32)" Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200323 "[Limited] Silvervine Package III (Stone Box 32)" Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200325 Costume Mileage Package I (Stone Box 32) Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200326 Costume Mileage Package II (Stone Box 32) Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200327 Costume Mileage Package III (Stone Box 32) Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200330 (Limited) Fruit Package I (Stone Box 33) Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200331 (Limited) Fruit Package II (Stone Box 33) Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200332 (Limited) Fruit Package III (Stone Box 33) Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200333 Cinnamoroll Collaboration Package I Cash Shop Reward None None 0 0 20 0 0 0 0 0 No No No
200334 Cinnamoroll Collaboration Package II Cash Shop Reward None None 0 0 20 0 0 0 0 0 No No No
200335 Cinnamoroll Collaboration Package III Cash Shop Reward None None 0 0 20 0 0 0 0 0 No No No
200336 RO x Cinnamoroll Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200340 (Limited) Cinnamoroll Nyangvine Fruit Package I ( Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200341 (Limited) Cinnamoroll Nyangvine Fruit Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200342 (Limited) Cinnamoroll Nyatarae Fruit Package III # !todo check english name Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200349 Enriched Elunium Account-limited Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200350 Enriched Oridecon Account-limited Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200351 Costume Mileage Package I (Stone Box 33) Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200352 Costume Mileage Package II (Stone Box 33) Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
Prev. | 981 | 982 | 983 | 984 | 985 | 986 | 987 | 988 | 989 | 990 | Next