Login Server Char Server Map Server 133 Online

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Tìm thấy 28648 kết quả trên 1433 trang. Hiển thị kết quả 2741-2760.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
4512 Parus Card Card None Upper/Mid/Lower Headgear 20 0 1 0 0 0 0 0 No No No
4513 Angra Mantis Card Card None Upper/Mid/Lower Headgear 20 0 1 0 0 0 0 0 No No No
4514 Pom Spider Card Card None Main Hand 20 0 1 0 0 0 0 0 No No No
4515 Alnoldi Card Card None Off Hand 20 0 1 0 0 0 0 0 No No No
4516 Comodo Card Card None Armor 20 0 1 0 0 0 0 0 No No No
4517 Cendrawasih Card Card None Upper/Mid/Lower Headgear 20 0 1 0 0 0 0 0 No No No
4518 Banaspaty Card Card None Main Hand 20 0 1 0 0 0 0 0 No No No
4519 Butoijo Card Card None Main Hand 20 0 1 0 0 0 0 0 No No No
4520 Leak Card Card None Garment 20 0 1 0 0 0 0 0 No No No
4521 Sedora Card Card None Main Hand 20 0 1 0 0 0 0 0 No No No
4522 Sropho Card Card None Main Hand 20 0 1 0 0 0 0 0 No No No
4523 Pot Dofle Card Card None Armor 20 0 1 0 0 0 0 0 No No No
4524 King Dramoh Card Card None Upper/Mid/Lower Headgear 20 0 1 0 0 0 0 0 No No No
4525 Kraken Card Card None Garment 20 0 1 0 0 0 0 0 No No No
4526 Weird Coelacanth Card Card None Armor 20 0 1 0 0 0 0 0 No No No
4527 Dark Coelacanth Card Card None Armor 20 0 1 0 0 0 0 0 No No No
4528 Mutant Coelacanth Card Card None Upper/Mid/Lower Headgear 20 0 1 0 0 0 0 0 No No No
4529 Violent Coelacanth Card Card None Upper/Mid/Lower Headgear 20 0 1 0 0 0 0 0 No No No
4530 Siorava Card Card None Upper/Mid/Lower Headgear 20 0 1 0 0 0 0 0 No No No
4531 Red Eruma Card Card None Main Hand 20 0 1 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next