Login Server Char Server Map Server 152 Online

Monsters

Search...

... ...

... ...

Tìm thấy 791 kết quả trên 40 trang. Hiển thị kết quả 1-20.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
1815 Rice Cake Rice Cake 1 14 Medium Formless Neutral (Lv 1) 3 3 No
30005 Pandaring Pandaring 1 185 Medium Formless Holy (Lv 1) 8 4 No
1078 Red Plant Red Plant 1 5 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 5 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 6 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 7 Small Plant Earth (Lv 1) 0 0 No
30010 Warnut Warnut 1 50 Small Formless Neutral (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
30011 Aodai Aodai 1 20 Small Formless Neutral (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 No
30012 Stylist Stylist 1 20 Small Formless Neutral (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 No
30016 Long Quan Long Quan 1 20 Small Formless Neutral (Lv 1) 0 0 No
30030 Rương Báu Rương Báu 1 100 Medium Formless Neutral (Lv 1) 0 0 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 1 0 No
2210 Christmas Snow Rabbit Christmas Snow Rabbit 1 2,412 Small Brute Neutral (Lv 1) 0 0 No
3790 Sweets Drops Sweets Drops 1 20 Medium Plant Fire (Lv 1) 0 0 No
1002 Poring Poring 1 55 Medium Plant Water (Lv 1) 2 1 No
1113 Drops Drops 2 46 Medium Plant Fire (Lv 1) 4 3 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next