Login Server Char Server Map Server 163 Online

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Tìm thấy 28648 kết quả trên 1433 trang. Hiển thị kết quả 16161-16180.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▼ MATK Defense Range Slots Refineable For Sale Custom
28242 Calf Anaconda Weapon Shotgun Two-Handed 10 0 140 305 0 0 9 2 Yes No No
28243 Calf Python Weapon Grenade Launcher Two-Handed 10 0 200 360 0 0 9 2 Yes No No
28244 Illusion Gate Keeper DD Weapon Shotgun Two-Handed 0 0 130 240 0 0 9 2 Yes No No
28249 Abyss Rifle Weapon Rifle Two-Handed 0 0 85 170 0 0 9 1 Yes No No
28250 Abyss Gatling Gun Weapon Gatling Gun Two-Handed 0 0 250 120 0 0 9 1 Yes No No
28251 Abyss Shotgun Weapon Shotgun Two-Handed 0 0 300 180 0 0 9 1 Yes No No
28252 Abyss Grenade Gun Weapon Grenade Launcher Two-Handed 0 0 140 210 0 0 9 1 Yes No No
28253 HR-S55-OS Weapon Rifle Two-Handed 20 0 100 250 0 0 9 2 Yes No No
28254 Illusion Butcher Weapon Gatling Gun Two-Handed 20 0 250 210 0 0 9 2 Yes No No
28255 Master Soul Rifle Weapon Rifle Two-Handed 20 0 100 150 0 0 9 2 Yes No No
28256 Demon Slayer Shot Weapon Shotgun Two-Handed 20 0 140 275 0 0 9 2 Yes No No
28257 Golden Lord Launcher Weapon Grenade Launcher Two-Handed 20 0 210 320 0 0 9 2 Yes No No
28258 The Black Weapon Gatling Gun Two-Handed 20 0 270 205 0 0 9 2 Yes No No
28261 "[Not For Sale] Demon Slayer Shot" Weapon Shotgun Two-Handed 0 0 140 275 0 0 9 2 Yes No No
28300 Shinobi Short Sword Armor None Accessory Left/Right 0 0 60 0 0 3 0 0 No No No
28301 Fuma's Jewel Armor None Accessory Left/Right 0 0 60 0 0 3 0 0 No No No
28302 Vesper Core 01 Armor None Accessory Left/Right 20 0 50 0 0 1 0 1 No No No
28303 Vesper Core 02 Armor None Accessory Left/Right 20 0 50 0 0 1 0 1 No No No
28304 Vesper Core 03 Armor None Accessory Left/Right 20 0 50 0 0 1 0 1 No No No
28305 Vesper Core 04 Armor None Accessory Left/Right 20 0 50 0 0 1 0 1 No No No
Prev. | 801 | 802 | 803 | 804 | 805 | 806 | 807 | 808 | 809 | 810 | Next