Login Server Char Server Map Server 140 Online

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Tìm thấy 28648 kết quả trên 1433 trang. Hiển thị kết quả 26661-26680.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ MATK Defense Range Slots Refineable For Sale Custom
580075 Time Gap Musical Ribbon Weapon Whip Main Hand 0 0 180 100 240 0 2 2 Yes No No
590000 Booster Mace Weapon Mace Main Hand 0 0 0 160 160 0 1 2 Yes No No
590002 Meteor Striker Weapon Mace Main Hand 0 0 300 300 0 0 1 2 Yes No No
590003 Saint Mace Weapon Mace Main Hand 0 0 80 170 165 0 1 2 Yes No No
590004 Intermediate Guild Member's Morning Star Weapon Mace Main Hand 0 0 90 130 0 0 1 1 Yes No No
590006 Envy Blunt Weapon Mace Main Hand 0 0 150 180 210 0 1 2 Yes No No
590008 Arm Knuckle Booster Mace Weapon Mace Main Hand 0 0 0 400 0 0 1 0 Yes No No
590009 Acid Cannon Booster Club Weapon Mace Main Hand 0 0 0 190 0 0 1 0 Yes No No
590010 Dupledex Booster Mace Weapon Mace Main Hand 0 0 0 190 160 0 1 0 Yes No No
590011 Patent Meteor Striker Weapon Mace Main Hand 0 0 350 320 0 0 1 2 Yes No No
590012 Patent Saint Mace Weapon Mace Main Hand 0 0 100 170 200 0 1 2 Yes No No
590014 Sceptre of Exiled Kingdom Weapon Mace Main Hand 20 0 290 200 360 0 1 1 Yes No No
590015 Relapse Cross Weapon Mace Main Hand 0 0 130 190 210 0 1 2 Yes No No
590016 Poenitentia Clava Weapon Mace Main Hand 0 0 180 205 0 0 1 2 Yes No No
590017 Poenitentia Pendulus Weapon Mace Main Hand 0 0 165 195 0 0 1 2 Yes No No
590020 Thanos Hammer-AD Weapon Mace Main Hand 0 0 100 200 190 0 1 2 Yes No No
590021 Adulter Fides Mace Weapon Mace Main Hand 0 0 400 340 0 0 1 2 Yes No No
590022 Adulter Fides Hall Weapon Mace Main Hand 0 0 300 230 0 0 1 2 Yes No No
590023 Vivatus Fides Mace Weapon Mace Main Hand 0 0 400 340 0 0 1 2 Yes No No
590024 Vivatus Fides Scepter Weapon Mace Main Hand 0 0 300 230 0 0 1 2 Yes No No
Prev. | 1331 | 1332 | 1333 | 1334 | 1335 | 1336 | 1337 | 1338 | 1339 | 1340 | Next