Login Server Char Server Map Server 153 Online

Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
1072 Kaho 5% 98 Demon Level 4 Fire
2479 Nightmare Mimic 2.7% 110 Formless Level 3 Neutral
1752 Skogul 2.5% 126 Demon Level 3 Dark
1099 Argiope 1.75% 37 Insect Level 1 Poison
1110 Dokebi 1.5% 33 Demon Level 1 Dark
1191 Mimic 1.35% 46 Formless Level 3 Neutral
1301 Am Mut 1.25% 76 Demon Level 1 Dark
1289 Maya Purple 1.25% 81 Insect Level 4 Earth
1278 Stalactic Golem 1.25% 88 Formless Level 4 Neutral
1280 Goblin Steamrider 1.24% 66 Demi-Human Level 2 Wind
1253 Gargoyle 1.19% 100 Demon Level 3 Wind
1212 Iron Fist 1.15% 47 Insect Level 3 Neutral
1211 Brilight 1.1% 79 Insect Level 1 Fire
1274 Megalith 1.04% 85 Formless Level 4 Neutral
1304 Giant Spider 1% 75 Insect Level 1 Poison
1255 Nereid 0.9% 98 Brute Level 1 Earth
1243 Sasquatch 0.9% 40 Brute Level 3 Neutral
1292 Mini Demon 0.8% 117 Demon Level 1 Dark
1412 Taoist Hermit 0.75% 96 Formless Level 2 Neutral
1139 Mantis 0.7% 26 Insect Level 1 Earth
1166 Savage 0.7% 26 Brute Level 2 Earth
1100 Argos 0.61% 25 Insect Level 1 Poison
1129 Horong 0.59% 66 Formless Level 4 Fire
1165 Sandman 0.59% 61 Formless Level 3 Earth
1116 Eggyra 0.57% 24 Formless Level 2 Ghost
1497 Wooden Golem 0.55% 72 Plant Level 4 Earth
1279 Tri Joint 0.53% 86 Insect Level 1 Earth
1297 Ancient Mummy 0.5% 104 Undead Level 2 Undead
1146 Matyr 0.5% 58 Brute Level 1 Dark
2197 Red Eruma 0.5% 91 Fish Level 2 Water
1775 Snowier 0.5% 103 Formless Level 2 Water
1058 Metaller 0.49% 32 Insect Level 1 Fire
1119 Frilldora 0.45% 47 Brute Level 1 Fire
1169 Skeleton Worker 0.45% 74 Undead Level 1 Undead
1033 Elder Willow 0.4% 20 Plant Level 2 Fire
1127 Hode 0.4% 59 Brute Level 2 Earth
1152 Orc Skeleton 0.4% 58 Undead Level 1 Undead
1040 Golem 0.35% 81 Formless Level 3 Neutral
3500 Hunter Desert Wolf 0.3% 17 Brute Level 1 Fire
3502 Scout Basilisk 0.3% 20 Brute Level 1 Earth
1001 Scorpion 0.29% 41 Insect Level 1 Fire
1067 Cornutus 0.27% 48 Fish Level 1 Water
2177 Deep Sea Cornutus 0.27% 100 Fish Level 1 Water
2181 Deep Sea Sword Fish 0.25% 145 Fish Level 2 Water
20807 Deep Sea Swordfish 0.25% 121 Fish Level 3 Water
1174 Stainer 0.25% 16 Insect Level 1 Wind
1069 Swordfish 0.25% 57 Fish Level 2 Water
2174 Deep Sea Vadon 0.2% 95 Fish Level 1 Water
1066 Vadon 0.2% 45 Fish Level 1 Water
1073 Crab 0.19% 43 Fish Level 1 Water
2176 Deep Sea Crab 0.19% 95 Fish Level 1 Water
1105 Deniro 0.17% 43 Insect Level 1 Earth
1160 Piere 0.16% 37 Insect Level 1 Earth
1094 Ambernite 0.14% 33 Insect Level 1 Water
1095 Andre 0.14% 43 Insect Level 1 Earth
1133 Kobold 0.13% 107 Demi-Human Level 2 Wind
1212 Iron Fist 0.11% 47 Insect Level 3 Neutral
1154 Pasana 0.1% 79 Demi-Human Level 2 Fire
2178 Deep Sea Shellfish 0.09% 100 Fish Level 2 Water
1074 Shellfish 0.09% 50 Fish Level 1 Water
1510 Heirozoist 0.05% 102 Demon Level 2 Dark
1509 Lude 0.05% 101 Undead Level 1 Undead