Login Server Char Server Map Server 150 Online

Viewing Item

#756: Rough Oridecon

Item ID 756 For Sale No
Identifier Oridecon_Stone Credit Price Not For Sale
Name Rough Oridecon Type Etc
NPC Buy 550 Weight 20
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None

Rough Oridecon Dropped By

Monster ID Monster Name Rough Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1383 Explosion 4% 100 Brute Level 3 Fire
1289 Maya Purple 1.5% 81 Insect Level 4 Earth
1386 Sleeper 1.5% 81 Formless Level 2 Earth
1037 Side Winder 1.34% 67 Brute Level 1 Poison
1035 Hunter Fly 1.29% 42 Insect Level 2 Wind
1299 Goblin Leader 1.2% 70 Demi-Human Level 1 Wind
1215 Stem Worm 1.15% 40 Plant Level 1 Wind
1264 Merman 1.02% 60 Demi-Human Level 3 Water
1180 Nine Tail 1% 51 Brute Level 3 Fire
1213 High Orc 0.98% 91 Demi-Human Level 2 Fire
1149 Minorous 0.98% 68 Brute Level 2 Fire
1108 Deviace 0.81% 60 Fish Level 4 Water
1290 Skeleton General 0.8% 79 Undead Level 1 Undead
1109 Deviruchi 0.77% 93 Demon Level 1 Dark
1297 Ancient Mummy 0.75% 104 Undead Level 2 Undead
1155 Petite 0.7% 86 Dragon Level 1 Earth
1271 Alligator 0.65% 57 Brute Level 1 Water
2180 Deep Sea Strouf 0.58% 145 Fish Level 3 Water
1065 Strouf 0.58% 61 Fish Level 3 Water
1036 Ghoul 0.55% 91 Undead Level 2 Undead
1041 Mummy 0.5% 55 Undead Level 2 Undead
2197 Red Eruma 0.5% 91 Fish Level 2 Water
2201 Sropho 0.5% 113 Fish Level 2 Water
1495 Stone Shooter 0.5% 64 Plant Level 3 Fire
2182 Deep Sea Marc 0.48% 145 Fish Level 2 Water
1045 Marc 0.48% 56 Fish Level 2 Water
1248 Cruiser 0.44% 89 Formless Level 3 Neutral
1060 Bigfoot 0.43% 35 Brute Level 1 Earth
1122 Goblin 0.43% 48 Demi-Human Level 1 Wind
1282 Kobold Archer 0.4% 108 Demi-Human Level 1 Fire
1016 Archer Skeleton 0.35% 50 Undead Level 1 Undead
1177 Zenorc 0.35% 64 Demi-Human Level 1 Dark
1151 Myst 0.33% 79 Formless Level 1 Poison
1028 Soldier Skeleton 0.3% 34 Undead Level 1 Undead
1106 Desert Wolf 0.27% 43 Brute Level 1 Fire
1030 Anacondaq 0.25% 45 Brute Level 1 Poison
1057 Yoyo 0.24% 21 Brute Level 1 Earth
1071 Pirate Skeleton 0.22% 38 Undead Level 1 Undead
1111 Drainliar 0.2% 27 Brute Level 2 Dark
1023 Orc Warrior 0.2% 74 Demi-Human Level 1 Earth
2181 Deep Sea Sword Fish 0.17% 145 Fish Level 2 Water
1069 Swordfish 0.17% 57 Fish Level 2 Water
1254 Raggler 0.16% 48 Brute Level 1 Wind
3502 Scout Basilisk 0.15% 20 Brute Level 1 Earth
1158 Phen 0.13% 52 Fish Level 2 Water
1176 Vitata 0.13% 55 Insect Level 1 Earth
20808 Deep Sea Strouf 0.1% 122 Fish Level 3 Water
1508 Quve 0.05% 100 Undead Level 1 Undead