| Monster ID | 3801 |
|
Sprite | ILL_FREEZER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ominous Freezer | Custom | No | |||||||||||||
| iRO Name | Ominous Freezer | HP | 54,907 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 99 | |||||||||||||
| Element | Water (Lv 2) | Speed | 170 | |||||||||||||
| Experience | 5,489 | Attack | 2,925~383 | |||||||||||||
| Job Experience | 4,391 | Defense | 146 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25313 | Old Shell | 10% | Có | |
| 25311 | Piece of Black Horn | 6% | Có | |
| 25312 | Fine Old Doll | 3% | Có | |
| 27118 | Ominous Freezer Card | 0.01% | Không | |