| Monster ID | 30028 |
|
Sprite | FANCYPENGUIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fancy Penguin | Custom | No | |||||||||||||
| iRO Name | Fancy Penguin | HP | 10,016 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 94 | |||||||||||||
| Element | Water (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 0 | Attack | 498~61 | |||||||||||||
| Job Experience | 0 | Defense | 62 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
| Attack Delay | 879 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1300016 | Fancy Fish | 1% | Có | |
| 20592 | Costume Santa's Pocket | 0.8% | Có | |
| 2784 | Christmas Musicbox | 0.3% | Có | |
| 664 | Gift Box | 10% | Có | |
| 665 | Gift Box | 10% | Có | |
| 666 | Gift Box | 10% | Có | |
| 667 | Gift Box | 10% | Có | |