| Monster ID | 30026 |
|
Sprite | NIGHTMARE_UNICORN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nightmare Unicorn | Custom | No | |||||||||||||
| iRO Name | Nightmare Unicorn | HP | 36,366 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 89 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 110 | |||||||||||||
| Experience | 2,598 | Attack | 1,025~462 | |||||||||||||
| Job Experience | 1,641 | Defense | 116 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 944 | Horseshoe | 30% | Có | |
| 510 | Blue Herb | 2.5% | Có | |
| 18657 | Pegasus Wing Ears | 0.01% | Có | |
| 13304 | Huuma Calm Mind | 0.05% | Có | |
| 603 | Old Blue Box | 0.15% | Có | |
| 31937 | Costume Unicorn Headdress | 0.01% | Có | |
| 984 | Oridecon | 0.3% | Có | |