| Monster ID | 30005 |
|
Sprite | PANDARING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pandaring | Custom | No | |||||||||||||
| iRO Name | Pandaring | HP | 185 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 1 | |||||||||||||
| Element | Holy (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 8 | Attack | 3~4 | |||||||||||||
| Job Experience | 4 | Defense | 8 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 672 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 472 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 680 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 909 | Jellopy | 70% | Có | |
| 1602 | Rod | 1% | Có | |
| 1505 | Mace | 1% | Có | |
| 938 | Sticky Mucus | 4% | Có | |
| 512 | Apple | 10% | Có | |
| 601 | Fly Wing | 5% | Có | |
| 512 | Apple | 1.5% | Có | |