| Monster ID | 30003 |
|
Sprite | Apple_Poring | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Apple Poring | Custom | No | |||||||||||||
| iRO Name | Apple Poring | HP | 185 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 3 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 8 | Attack | 5~4 | |||||||||||||
| Job Experience | 4 | Defense | 8 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 272 ms | Attack Range | 8 | |||||||||||||
| Attack Motion | 272 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 680 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 909 | Jellopy | 70% | Có | |
| 1705 | Composite Bow | 1% | Có | |
| 938 | Sticky Mucus | 4% | Có | |
| 512 | Apple | 10% | Có | |
| 601 | Fly Wing | 5% | Có | |
| 512 | Apple | 1.5% | Có | |