| Monster ID | 2197 |
|
Sprite | RED_ERUMA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Red Eruma | Custom | No | |||||||||||||
| iRO Name | Red Eruma | HP | 8,029 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 91 | |||||||||||||
| Element | Water (Lv 2) | Speed | 140 | |||||||||||||
| Experience | 1,220 | Attack | 296~290 | |||||||||||||
| Job Experience | 1,149 | Defense | 102 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 102 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,224 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 965 | Clam Shell | 25% | Có | |
| 966 | Clam Flesh | 10% | Có | |
| 1056 | Grit | 15% | Có | |
| 757 | Rough Elunium | 0.5% | Có | |
| 756 | Rough Oridecon | 0.5% | Có | |
| 603 | Old Blue Box | 0.1% | Có | |
| 6426 | Bad Canned Food | 7% | Có | |
| 4531 | Red Eruma Card | 0.01% | Không | |
| Map | Position | Amount | Respawn Time |
|---|---|---|---|
| mal_dun01 | Random | 60 | 5s |