| Monster ID | 21394 |
|
Sprite | ILL_VITATA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Diligent Vitata | Custom | No | |||||||||||||
| iRO Name | Diligent Vitata | HP | 16,511 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 74 | |||||||||||||
| Element | Poison (Lv 4) | Speed | 300 | |||||||||||||
| Experience | 3,948 | Attack | 466~984 | |||||||||||||
| Job Experience | 1,387 | Defense | 68 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 66 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2744 | Sprint Ring | 0.05% | Có | |
| 1000513 | Dangerous Acid | 7.5% | Có | |
| 1000512 | Ant's Jaw | 8.5% | Có | |
| 955 | Worm Peeling | 45% | Có | |
| 938 | Sticky Mucus | 10% | Có | |
| 911 | Scell | 3% | Có | |
| 1000506 | Shell of Awareness | 20% | Có | |
| 300238 | Diligent Vitata Card | 0.01% | Không | |