| Monster ID | 21388 |
|
Sprite | ILL_ANDRE_LARVA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Diligent Andre Larva | Custom | No | |||||||||||||
| iRO Name | Diligent Andre Larva | HP | 6,882 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 64 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 2,224 | Attack | 453~169 | |||||||||||||
| Job Experience | 1,398 | Defense | 38 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2935 | Sprint Gloves | 0.05% | Có | |
| 2102 | Guard | 0.07% | Có | |
| 955 | Worm Peeling | 45% | Có | |
| 938 | Sticky Mucus | 10% | Có | |
| 1000506 | Shell of Awareness | 20% | Có | |
| 300232 | Diligent Andre Larva Card | 0.01% | Không | |