| Monster ID | 20941 |
|
Sprite | GROTE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Grote | Custom | No | |||||||||||||
| iRO Name | Grote | HP | 27,842 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 103 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 180 | |||||||||||||
| Experience | 2,359 | Attack | 723~289 | |||||||||||||
| Job Experience | 1,207 | Defense | 31 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
| Attack Delay | 792 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,584 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7212 | Hung Doll | 10% | Có | |
| 7218 | Decomposed Rope | 25% | Có | |
| 7222 | Wooden Gnarl | 20% | Có | |
| 1001077 | Wood Block | 2.2% | Có | |
| 1311 | Vecer Axe | 0.01% | Có | |
| 1813 | Kaiser Knuckle | 0.01% | Có | |
| 300246 | Grote Card | 0.01% | Không | |
| Map | Position | Amount | Respawn Time |
|---|---|---|---|
| nif_dun02 | Random | 80 | 5s |