| Monster ID | 20940 |
|
Sprite | BLUEMOON_LOLI_RURI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Blue Moon Loli Ruri | Custom | No | |||||||||||||
| iRO Name | Blue Moon Loli Ruri | HP | 33,385 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 110 | |||||||||||||
| Element | Water (Lv 3) | Speed | 125 | |||||||||||||
| Experience | 5,633 | Attack | 871~595 | |||||||||||||
| Job Experience | 2,678 | Defense | 45 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 72 | |||||||||||||
| Attack Delay | 510 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7206 | Black Cat Doll | 5% | Có | |
| 7219 | Striped Sock | 24% | Có | |
| 7214 | Bat Cage | 20% | Có | |
| 1001078 | Fragments of the Blue Moon | 2.3% | Có | |
| 28902 | Mad Bunny | 0.01% | Có | |
| 18528 | Drooping Neko Crew | 0.01% | Có | |
| 300245 | Blue Moon Loli Ruri Card | 0.01% | Không | |
| Map | Position | Amount | Respawn Time |
|---|---|---|---|
| nif_dun02 | Random | 80 | 5s |