| Monster ID | 20939 |
|
Sprite | LUDE_GAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Lude Gal | Custom | No | |||||||||||||
| iRO Name | Lude Gal | HP | 20,680 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Undead | Level | 103 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 130 | |||||||||||||
| Experience | 3,892 | Attack | 801~248 | |||||||||||||
| Job Experience | 2,606 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 87 | |||||||||||||
| Attack Delay | 480 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7225 | Pumpkin Lantern | 21.25% | Có | |
| 1001073 | Ectoplasmic Stone | 1.8% | Có | |
| 1059 | Fabric | 5% | Có | |
| 2440 | Sprint Shoes | 0.01% | Có | |
| 1164 | Muramasa | 0.01% | Có | |
| 300243 | Lude Gal Card | 0.01% | Không | |
| Map | Position | Amount | Respawn Time |
|---|---|---|---|
| nif_dun01 | Random | 60 | 5s |