| Monster ID | 20937 |
|
Sprite | BRUTAL_MURDERER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Brutal Murderer | Custom | No | |||||||||||||
| iRO Name | Brutal Murderer | HP | 30,927 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 114 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
| Experience | 5,137 | Attack | 1,017~320 | |||||||||||||
| Job Experience | 2,449 | Defense | 78 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 336 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1001074 | Heavy Chain | 17.25% | Có | |
| 7208 | Rusty Kitchen Knife | 1.36% | Có | |
| 2288 | Mr. Scream | 0.02% | Có | |
| 2511 | Skeleton Manteau | 0.01% | Có | |
| 300241 | Brutal Murderer Card | 0.01% | Không | |
| Map | Position | Amount | Respawn Time |
|---|---|---|---|
| nif_dun01 | Random | 60 | 5s |