| Monster ID | 20809 |
|
Sprite | ILL_PHEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deep Sea Phen | Custom | No | |||||||||||||
| iRO Name | Deep Sea Phen | HP | 350,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 121 | |||||||||||||
| Element | Water (Lv 2) | Speed | 220 | |||||||||||||
| Experience | 12,000 | Attack | 2,900~290 | |||||||||||||
| Job Experience | 8,400 | Defense | 128 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
| Attack Delay | 168 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,154 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 865 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 963 | Sharp Scale | 20% | Có | |
| 951 | Fin | 10% | Có | |
| 517 | Meat | 3% | Có | |
| 995 | Mystic Frozen | 0.5% | Có | |
| 25894 | Rotten Deep Sea Fish | 25% | Có | |
| 5127 | Morrigane's Helm | 1% | Có | |
| 25899 | Abyssal Essence | 2.5% | Có | |
| 300149 | Abysmal Phen Card | 0.01% | Không | |