| Monster ID | 20801 |
|
Sprite | ILL_SROPHO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deep Sea Sropho | Custom | No | |||||||||||||
| iRO Name | Deep Sea Sropho | HP | 110,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 115 | |||||||||||||
| Element | Water (Lv 3) | Speed | 250 | |||||||||||||
| Experience | 5,500 | Attack | 2,100~165 | |||||||||||||
| Job Experience | 3,800 | Defense | 120 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 550 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 951 | Fin | 25% | Có | |
| 510 | Blue Herb | 0.5% | Có | |
| 12012 | Crystal Arrow Quiver | 0.5% | Có | |
| 25899 | Abyssal Essence | 2.5% | Có | |
| 1972 | Electric Eel | 1% | Có | |
| 25893 | Deep Sea Fish's Tail | 10% | Có | |
| 300140 | Abysmal Sropho Card | 0.01% | Không | |