| Monster ID | 20678 |
|
Sprite | MD_ARIES_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Red Aries | Custom | No | |||||||||||||
| iRO Name | Red Aries | HP | 16,403 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 85 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 3,172 | Attack | 909~653 | |||||||||||||
| Job Experience | 1,920 | Defense | 76 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
| Attack Delay | 1,440 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6557 | Fancy Fairy Wing | 2.5% | Có | |
| 7168 | Giant Butterfly Wing | 25% | Có | |
| 710 | Illusion Flower | 0.01% | Có | |
| 2621 | Ring | 0.01% | Có | |
| 300098 | Red Aries Card | 0.01% | Không | |