| Monster ID | 20672 |
|
Sprite | MD_PAPILA_RUBA_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Senior Papila Ruba | Custom | No | |||||||||||||
| iRO Name | Senior Papila Ruba | HP | 13,203 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 87 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 120 | |||||||||||||
| Experience | 3,664 | Attack | 853~494 | |||||||||||||
| Job Experience | 1,689 | Defense | 64 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 89 | |||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7168 | Giant Butterfly Wing | 15% | Có | |
| 924 | Powder of Butterfly | 20% | Có | |
| 6557 | Fancy Fairy Wing | 5% | Có | |
| 7163 | Hard Feeler | 5% | Có | |
| 6086 | Withered Flower | 5% | Có | |
| 2626 | Rosary | 0.01% | Có | |
| 300094 | Senior Papila Ruba Card | 0.01% | Không | |