| Monster ID | 20670 |
|
Sprite | MD_PAPILA_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Senior Papila | Custom | No | |||||||||||||
| iRO Name | Senior Papila | HP | 15,203 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 87 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 155 | |||||||||||||
| Experience | 3,508 | Attack | 753~504 | |||||||||||||
| Job Experience | 1,528 | Defense | 74 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 59 | |||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7168 | Giant Butterfly Wing | 15% | Có | |
| 924 | Powder of Butterfly | 20% | Có | |
| 6557 | Fancy Fairy Wing | 5% | Có | |
| 7163 | Hard Feeler | 5% | Có | |
| 712 | Flower | 30% | Có | |
| 2625 | Brooch | 0.01% | Có | |
| 300092 | Senior Papila Card | 0.01% | Không | |