| Monster ID | 20669 |
|
Sprite | MD_PAPILA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Papila | Custom | No | |||||||||||||
| iRO Name | Papila | HP | 10,484 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 77 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 155 | |||||||||||||
| Experience | 2,898 | Attack | 528~195 | |||||||||||||
| Job Experience | 1,406 | Defense | 48 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7168 | Giant Butterfly Wing | 15% | Có | |
| 924 | Powder of Butterfly | 20% | Có | |
| 6557 | Fancy Fairy Wing | 5% | Có | |
| 7163 | Hard Feeler | 5% | Có | |
| 712 | Flower | 30% | Có | |
| 2625 | Brooch | 0.01% | Có | |
| 300091 | Papila Card | 0.01% | Không | |
| Map | Position | Amount | Respawn Time |
|---|---|---|---|
| gef_fild00 | Random | 40 | Instant |
| gef_fild09 | Random | 20 | Instant |