| Monster ID | 20659 |
|
Sprite | MD_PITAYA_BOSS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pitaya Boss | Custom | No | |||||||||||||
| iRO Name | Pitaya Boss | HP | 7,221,377 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 138 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 120 | |||||||||||||
| Experience | 656,489 | Attack | 1,570~828 | |||||||||||||
| Job Experience | 459,542 | Defense | 498 | |||||||||||||
| MVP Experience | 20,328,244 | Magic Defense | 80 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 607 | Yggdrasil Berry | 10% | Có | |
| 617 | Old Purple Box | 25% | Có | |
| 7312 | Jubilee | 30% | Có | |
| 903 | Reptile Tongue | 25% | Có | |
| 12573 | Fruit Basket | 25% | Có | |
| 616 | Old Card Album | 15% | Có | |
| 300107 | Boss Pitaya Card | 0.01% | Không | |
| 12573 | MVP! Fruit Basket | 50% | Không | |