| Monster ID | 20647 |
|
Sprite | EP17_2_BATH_MERMAID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bath Mermaid | Custom | No | |||||||||||||
| iRO Name | Bath Mermaid | HP | 15,441 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 85 | |||||||||||||
| Element | Water (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 2,563 | Attack | 862~312 | |||||||||||||
| Job Experience | 1,394 | Defense | 93 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 950 | Heart of Mermaid | 50% | Có | |
| 951 | Fin | 50% | Có | |
| 963 | Sharp Scale | 12% | Có | |
| 579 | Fresh Fish | 25% | Có | |
| 300103 | Elder of Chung-Geum Card | 0.01% | Không | |