| Monster ID | 1894 |
|
Sprite | POURING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pouring | Custom | No | |||||||||||||
| iRO Name | Pouring | HP | 15 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 15 | |||||||||||||
| Element | Water (Lv 3) | Speed | 300 | |||||||||||||
| Experience | 0 | Attack | 10~10 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 909 | Jellopy | 15% | Có | |
| 511 | Green Herb | 5% | Có | |
| 510 | Blue Herb | 2.5% | Có | |
| 910 | Garlet | 4% | Có | |
| Map | Position | Amount | Respawn Time |
|---|---|---|---|
| mal_dun01 | Random | 30 | 5s |