| Monster ID | 1510 |
|
Sprite | HYLOZOIST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hylozoist | Custom | No | |||||||||||||
| iRO Name | Heirozoist | HP | 11,280 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 102 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 155 | |||||||||||||
| Experience | 1,565 | Attack | 393~81 | |||||||||||||
| Job Experience | 1,487 | Defense | 101 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
| Attack Delay | 741 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7215 | Broken Needle | 21.83% | Có | |
| 7217 | Spool | 26.68% | Có | |
| 7213 | Needle Packet | 10% | Có | |
| 740 | Puppet | 0.4% | Có | |
| 7220 | Ectoplasm | 1.5% | Có | |
| 757 | Rough Elunium | 0.05% | Có | |
| 5113 | Angry Snarl | 0.01% | Có | |
| 4321 | Hylozoist Card | 0.01% | Không | |
| Map | Position | Amount | Respawn Time |
|---|---|---|---|
| niflheim | Random | 17 | 5s |
| nif_fild01 | Random | 11 | 5s |
| nif_fild02 | Random | 10 | 5s |