| Monster ID | 1500 |
|
Sprite | PARASITE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Parasite | Custom | No | |||||||||||||
| iRO Name | Parasite | HP | 3,155 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 76 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 809 | Attack | 253~45 | |||||||||||||
| Job Experience | 749 | Defense | 63 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 8 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7193 | Sprout | 27.5% | Có | |
| 7194 | Soft Blade of Grass | 10% | Có | |
| 7186 | Thin Trunk | 19.4% | Có | |
| 7198 | Huge Leaf | 2.5% | Có | |
| 1957 | Rante Whip | 0.01% | Có | |
| 1969 | Blade Whip | 0.01% | Có | |
| 6265 | Pineapple | 4% | Có | |
| 4309 | Parasite Card | 0.01% | Không | |
| Map | Position | Amount | Respawn Time |
|---|---|---|---|
| um_fild03 | Random | 121 | 5s |