| Monster ID | 1381 |
|
Sprite | GRIZZLY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Grizzly | Custom | No | |||||||||||||
| iRO Name | Grizzly | HP | 2,185 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 66 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
| Experience | 625 | Attack | 205~13 | |||||||||||||
| Job Experience | 569 | Defense | 109 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
| Attack Delay | 1,492 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,092 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 948 | Bear's Footskin | 25% | Có | |
| 919 | Animal Skin | 25% | Có | |
| 549 | Yam | 12.5% | Có | |
| 2353 | Odin's Blessing | 0.1% | Có | |
| 4162 | Grizzly Card | 0.01% | Không | |
| Map | Position | Amount | Respawn Time |
|---|---|---|---|
| mag_dun01 | Random | 10 | 5s |