| Monster ID | 1372 |
|
Sprite | GOAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goat | Custom | No | |||||||||||||
| iRO Name | Goat | HP | 2,905 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 80 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
| Experience | 869 | Attack | 281~60 | |||||||||||||
| Job Experience | 809 | Defense | 95 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
| Attack Delay | 1,380 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7106 | Antelope Horn | 22.8% | Có | |
| 7107 | Antelope Skin | 12.5% | Có | |
| 507 | Red Herb | 2.5% | Có | |
| 510 | Blue Herb | 5% | Có | |
| 508 | Yellow Herb | 12.5% | Có | |
| 511 | Green Herb | 27.5% | Có | |
| 4150 | Goat Card | 0.01% | Không | |
| Map | Position | Amount | Respawn Time |
|---|---|---|---|
| yuno_fild03 | Random | 46 | 5s |
| yuno_fild04 | Random | 36 | 5s |
| yuno_fild07 | Random | 90 | 5s |
| yuno_fild08 | Random | 36 | 5s |
| yuno_fild11 | Random | 139 | 5s |