| Monster ID | 1306 |
|
Sprite | LEIB_OLMAI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Leib Olmai | Custom | No | |||||||||||||
| iRO Name | Leib Olmai | HP | 24,233 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 58 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 175 | |||||||||||||
| Experience | 6,011 | Attack | 1,350~980 | |||||||||||||
| Job Experience | 2,171 | Defense | 77 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 230 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 948 | Bear's Footskin | 45.5% | Có | |
| 2289 | Poo Poo Hat | 0.08% | Có | |
| 740 | Puppet | 1.2% | Có | |
| 518 | Honey | 5% | Có | |
| 2717 | Pocket Watch | 0.05% | Có | |
| 969 | Gold | 0.05% | Có | |
| 7053 | Cyfar | 8% | Có | |
| 4188 | Leib Olmai Card | 0.01% | Không | |