| Monster ID | 1300 |
|
Sprite | CATERPILLAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Caterpillar | Custom | No | |||||||||||||
| iRO Name | Caterpillar | HP | 8,439 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 64 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 2,272 | Attack | 494~447 | |||||||||||||
| Job Experience | 1,407 | Defense | 47 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 949 | Feather | 30% | Có | |
| 7054 | Brigan | 53.35% | Có | |
| 13034 | Desert Twilight | 0.2% | Có | |
| 1417 | Pole Axe | 0.05% | Có | |
| 1375 | Berdysz | 0.05% | Có | |
| 1000 | Star Crumb | 1% | Có | |
| 997 | Great Nature | 0.5% | Có | |
| 505 | Blue Potion | 0.12% | Có | |
| 508 | Yellow Herb | 5% | Có | |
| 4289 | Caterpillar Card | 0.01% | Không | |