| Monster ID | 1293 |
|
Sprite | CREMY_FEAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Creamy Fear | Custom | No | |||||||||||||
| iRO Name | Creamy Fear | HP | 6,887 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 62 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 155 | |||||||||||||
| Experience | 2,365 | Attack | 266~329 | |||||||||||||
| Job Experience | 1,291 | Defense | 45 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,136 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 924 | Powder of Butterfly | 45.5% | Có | |
| 1980 | Whip of Balance | 0.05% | Có | |
| 1812 | Finger | 0.05% | Có | |
| 518 | Honey | 5.5% | Có | |
| 602 | Butterfly Wing | 2% | Có | |
| 1550 | Book | 0.08% | Có | |
| 522 | Mastela Fruit | 0.5% | Có | |
| 4298 | Creamy Fear Card | 0.01% | Không | |