| Monster ID | 1280 |
|
Sprite | STEAM_GOBLIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Steam Goblin | Custom | No | |||||||||||||
| iRO Name | Goblin Steamrider | HP | 5,307 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 66 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 1,025 | Attack | 620~35 | |||||||||||||
| Job Experience | 569 | Defense | 85 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 911 | Scell | 25% | Có | |
| 7053 | Cyfar | 38.8% | Có | |
| 998 | Iron | 3% | Có | |
| 999 | Steel | 0.55% | Có | |
| 1003 | Coal | 3.2% | Có | |
| 13104 | Garrison | 0.05% | Có | |
| 757 | Rough Elunium | 1.24% | Có | |
| 4156 | Goblin Steamrider Card | 0.01% | Không | |