| Monster ID | 1270 |
|
Sprite | C_TOWER_MANAGER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Clock Tower Manager | Custom | No | |||||||||||||
| iRO Name | Clock Tower Manager | HP | 99,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 99 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
| Experience | 4,800 | Attack | 510~191 | |||||||||||||
| Job Experience | 3,200 | Defense | 106 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 66 | |||||||||||||
| Attack Delay | 1,072 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1095 | Needle of Alarm | 26.68% | Có | |
| 7054 | Brigan | 26.68% | Có | |
| 999 | Steel | 2.5% | Có | |
| 520 | Hinalle Leaflet | 4.25% | Có | |
| 2109 | Memory Book | 0.05% | Có | |
| 1333 | Golden Wrench | 0.05% | Có | |
| 1188 | Veteran Sword | 0.05% | Có | |
| 7026 | Key of Clock Tower | 10% | Có | |
| 7027 | Key of Underground | 10% | Có | |
| 4229 | Tower Keeper Card | 0.01% | Không | |