| Monster ID | 1258 |
|
Sprite | GOBLIN_ARCHER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin Archer | Custom | No | |||||||||||||
| iRO Name | Goblin Archer | HP | 2,887 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 55 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 966 | Attack | 474~24 | |||||||||||||
| Job Experience | 513 | Defense | 69 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,172 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2297 | Goblin Mask | 0.03% | Có | |
| 998 | Iron | 2.5% | Có | |
| 911 | Scell | 10% | Có | |
| 1765 | Oridecon Arrow | 30% | Có | |
| 507 | Red Herb | 6% | Có | |
| 1705 | Composite Bow | 0.25% | Có | |
| 514 | Grape | 3% | Có | |
| 4157 | Goblin Archer Card | 0.01% | Không | |