| Monster ID | 1154 |
|
Sprite | PASANA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pasana | Custom | No | |||||||||||||
| iRO Name | Pasana | HP | 8,720 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 79 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 165 | |||||||||||||
| Experience | 1,854 | Attack | 574~40 | |||||||||||||
| Job Experience | 1,294 | Defense | 93 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 976 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7110 | Broken Sword | 21.83% | Có | |
| 7121 | Honey Pot | 12.5% | Có | |
| 757 | Rough Elunium | 0.1% | Có | |
| 2522 | Undershirt | 0.5% | Có | |
| 4099 | Pasana Card | 0.01% | Không | |