| Monster ID | 1139 |
|
Sprite | MANTIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mantis | Custom | No | |||||||||||||
| iRO Name | Mantis | HP | 2,472 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 26 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 593 | Attack | 168~139 | |||||||||||||
| Job Experience | 248 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 993 | Green Live | 1.1% | Có | |
| 1031 | Mantis Scythe | 90% | Có | |
| 911 | Scell | 14% | Có | |
| 757 | Rough Elunium | 0.7% | Có | |
| 943 | Solid Shell | 2.5% | Có | |
| 721 | Emerald | 0.1% | Có | |
| 507 | Red Herb | 6.5% | Có | |
| 4079 | Mantis Card | 0.01% | Không | |
| Map | Position | Amount | Respawn Time |
|---|---|---|---|
| yuno_fild01 | Random | 52 | 5s |
| yuno_fild12 | Random | 34 | 5s |