| Monster ID | 1127 |
|
Sprite | HODE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hode | Custom | No | |||||||||||||
| iRO Name | Hode | HP | 7,347 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 59 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 1,717 | Attack | 694~245 | |||||||||||||
| Job Experience | 932 | Defense | 91 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
| Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 993 | Green Live | 0.6% | Có | |
| 1055 | Earthworm Peeling | 45% | Có | |
| 757 | Rough Elunium | 0.4% | Có | |
| 938 | Sticky Mucus | 15% | Có | |
| 1147 | Town Sword | 0.05% | Có | |
| 7021 | Foolishness of the Blind | 0.01% | Có | |
| 4081 | Hode Card | 0.01% | Không | |