| Monster ID | 1124 |
|
Sprite | GOBLIN_3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin | Custom | No | |||||||||||||
| iRO Name | Goblin | HP | 4,047 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 44 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 250 | |||||||||||||
| Experience | 998 | Attack | 377~33 | |||||||||||||
| Job Experience | 483 | Defense | 47 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 998 | Iron | 2.3% | Có | |
| 911 | Scell | 90% | Có | |
| 2275 | Red Bandana | 0.03% | Có | |
| 5088 | Surprised Mask | 0.15% | Có | |
| 2104 | Buckler | 0.01% | Có | |
| 507 | Red Herb | 15.5% | Có | |
| 508 | Yellow Herb | 2.2% | Có | |
| 4060 | Goblin Card | 0.01% | Không | |