| Monster ID | 1099 |
|
Sprite | ARGIOPE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Argiope | Custom | No | |||||||||||||
| iRO Name | Argiope | HP | 2,382 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 37 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 497 | Attack | 195~80 | |||||||||||||
| Job Experience | 349 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,792 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1042 | Bug Leg | 53.35% | Có | |
| 912 | Zargon | 12% | Có | |
| 757 | Rough Elunium | 1.75% | Có | |
| 2406 | Boots | 0.05% | Có | |
| 511 | Green Herb | 15% | Có | |
| 719 | Amethyst | 0.1% | Có | |
| 4114 | Argiope Card | 0.01% | Không | |