| Monster ID | 1095 |
|
Sprite | ANDRE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Andre | Custom | No | |||||||||||||
| iRO Name | Andre | HP | 3,744 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 43 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 592 | Attack | 263~19 | |||||||||||||
| Job Experience | 271 | Defense | 54 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 955 | Worm Peeling | 45% | Có | |
| 910 | Garlet | 5% | Có | |
| 938 | Sticky Mucus | 2.5% | Có | |
| 993 | Green Live | 0.25% | Có | |
| 601 | Fly Wing | 5% | Có | |
| 1002 | Iron Ore | 1.75% | Có | |
| 757 | Rough Elunium | 0.14% | Có | |
| 4043 | Andre Card | 0.01% | Không | |