| Monster ID | 1094 |
|
Sprite | AMBERNITE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ambernite | Custom | No | |||||||||||||
| iRO Name | Ambernite | HP | 2,495 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 33 | |||||||||||||
| Element | Water (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 457 | Attack | 239~46 | |||||||||||||
| Job Experience | 328 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 2,048 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 991 | Crystal Blue | 0.5% | Có | |
| 946 | Snail's Shell | 90% | Có | |
| 910 | Garlet | 12% | Có | |
| 935 | Shell | 30% | Có | |
| 943 | Solid Shell | 0.02% | Có | |
| 757 | Rough Elunium | 0.14% | Có | |
| 1002 | Iron Ore | 1.5% | Có | |
| 2104 | Buckler | 0.05% | Có | |
| 2106 | Shield | 0.05% | Có | |
| 4032 | Ambernite Card | 0.01% | Không | |