| Monster ID | 1089 |
|
Sprite | TOAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Toad | Custom | No | |||||||||||||
| iRO Name | Toad | HP | 46,660 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 27 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 4,053 | Attack | 506~302 | |||||||||||||
| Job Experience | 2,930 | Defense | 24 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
| Attack Delay | 1,236 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2244 | Big Ribbon | 0.25% | Có | |
| 1290015 | MvP's Fragment | 3% | Có | |
| 729 | Zircon | 5% | Có | |
| 7938 | Light Granule | 2.5% | Có | |
| 970 | Alcohol | 0.5% | Có | |
| 971 | Detrimindexta | 0.5% | Có | |
| 5125 | Angel's Kiss | 5% | Có | |
| 2229 | Helm | 5% | Có | |
| 2227 | Cap | 5% | Có | |
| 4306 | Toad Card | 0.01% | Không | |