| Monster ID | 1073 |
|
Sprite | CRAB | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Crab | Custom | No | |||||||||||||
| iRO Name | Crab | HP | 4,404 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 43 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 1,136 | Attack | 452~70 | |||||||||||||
| Job Experience | 585 | Defense | 36 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
| Attack Delay | 992 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 964 | Crab Shell | 27.5% | Có | |
| 960 | Nipper | 7.5% | Có | |
| 7049 | Stone | 3.5% | Có | |
| 1001 | Star Dust | 0.07% | Có | |
| 601 | Fly Wing | 5% | Có | |
| 757 | Rough Elunium | 0.19% | Có | |
| 4153 | Crab Card | 0.01% | Không | |
| Map | Position | Amount | Respawn Time |
|---|---|---|---|
| mal_dun01 | Random | 10 | 5s |