| Monster ID | 1067 |
|
Sprite | CORNUTUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cornutus | Custom | No | |||||||||||||
| iRO Name | Cornutus | HP | 4,229 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 48 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 429 | Attack | 266~47 | |||||||||||||
| Job Experience | 328 | Defense | 72 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
| Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 991 | Crystal Blue | 0.23% | Có | |
| 961 | Conch | 27.5% | Có | |
| 911 | Scell | 4% | Có | |
| 757 | Rough Elunium | 0.27% | Có | |
| 2106 | Shield | 0.03% | Có | |
| 943 | Solid Shell | 5% | Có | |
| 601 | Fly Wing | 5% | Có | |
| 4061 | Cornutus Card | 0.01% | Không | |