| Monster ID | 1052 |
|
Sprite | ROCKER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rocker | Custom | No | |||||||||||||
| iRO Name | Rocker | HP | 355 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 15 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 74 | Attack | 36~35 | |||||||||||||
| Job Experience | 110 | Defense | 16 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
| Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 940 | Grasshopper's Leg | 80% | Có | |
| 1305 | Cleaver | 1% | Có | |
| 2298 | Green Feeler | 0.05% | Có | |
| 1458 | Partizan | 1% | Có | |
| 601 | Fly Wing | 5% | Có | |
| 752 | Rocker Doll | 0.1% | Có | |
| 703 | Hinalle | 0.1% | Có | |
| 4021 | Rocker Card | 0.01% | Không | |