| Monster ID | 1048 |
|
Sprite | THIEF_BUG_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thief Bug Egg | Custom | No | |||||||||||||
| iRO Name | Thief Bug Egg | HP | 1,048 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 24 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 58 | Attack | 13~17 | |||||||||||||
| Job Experience | 34 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 701 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1010 | Phracon | 3% | Có | |
| 915 | Chrysalis | 50% | Có | |
| 2102 | Guard | 0.02% | Có | |
| 938 | Sticky Mucus | 6% | Có | |
| 716 | Red Gemstone | 1% | Có | |
| 737 | Black Ladle | 0.1% | Có | |
| 1002 | Iron Ore | 2.5% | Có | |
| 4012 | Thief Bug Egg Card | 0.01% | Không | |